Every county in Alaska
19 countiesRanked by units under contract. 1 of 19 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Anchorage Municipality | 3,874 | 3,372 | 29 | 33.7% |
| Fairbanks North Star Borough | 1,162 | 993 | no data | 37.7% |
| Juneau City and Borough | 754 | 644 | no data | 46.8% |
| Kenai Peninsula Borough | 626 | 537 | no data | 28.9% |
| Matanuska-Susitna Borough | 623 | 534 | no data | 16.4% |
| Ketchikan Gateway Borough | 200 | 183 | no data | 28.9% |
| Kodiak Island Borough | 147 | 130 | no data | 20% |
| Bethel Census Area | 138 | 126 | no data | 9.7% |
| Chugach Census Area | 122 | 100 | no data | 110% |
| Sitka City and Borough | 92 | 84 | no data | 28.4% |
| Petersburg Borough | 86 | 78 | no data | 52.5% |
| Wrangell City and Borough | 46 | 39 | no data | 40% |
| Nome Census Area | 33 | 25 | no data | 3.2% |
| Dillingham Census Area | 10 | 0 | no data | no data |
| Haines Borough | 5 | 0 | no data | no data |
| Northwest Arctic Borough | 4 | 0 | no data | no data |
| Hoonah-Angoon Census Area | 2 | 0 | no data | no data |
| Kusilvak Census Area | 1 | 0 | no data | no data |
| Prince of Wales-Hyder Census Area | 1 | 0 | no data | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator