Every county in Arkansas
75 countiesRanked by units under contract. 70 of 75 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Pulaski County | 9,497 | 7,397 | 15 | 38.9% |
| Sebastian County | 2,565 | 2,152 | 11 | 43.8% |
| Craighead County | 2,205 | 2,061 | 24 | 41.1% |
| Washington County | 1,911 | 1,578 | 30 | 14.4% |
| Jefferson County | 1,773 | 1,418 | 8 | 52.4% |
| Mississippi County | 1,703 | 1,291 | 40 | 54.7% |
| Garland County | 1,610 | 1,364 | 15 | 37.6% |
| Crittenden County | 1,380 | 1,238 | 13 | 41% |
| Lonoke County | 1,222 | 872 | 10 | 37.1% |
| St. Francis County | 1,211 | 960 | 18 | 69.3% |
| Miller County | 1,157 | 900 | 20 | 48.9% |
| Poinsett County | 1,079 | 1,027 | 16 | 76.2% |
| Phillips County | 1,061 | 821 | 7 | 53.7% |
| White County | 1,049 | 973 | 7 | 39% |
| Benton County | 982 | 729 | 49 | 12.8% |
| Saline County | 934 | 701 | 22 | 27.1% |
| Pope County | 897 | 762 | 9 | 36.2% |
| Greene County | 862 | 709 | 14 | 35.1% |
| Union County | 841 | 597 | 51 | 44.2% |
| Crawford County | 828 | 627 | 6 | 37.3% |
| Boone County | 790 | 605 | 20 | 48.2% |
| Arkansas County | 789 | 446 | 8 | 53.6% |
| Faulkner County | 788 | 726 | 25 | 13.5% |
| Jackson County | 767 | 673 | 6 | 124.4% |
| Desha County | 707 | 590 | 14 | 92.5% |
| Ouachita County | 658 | 618 | 10 | 53.5% |
| Lee County | 612 | 492 | 8 | 88.6% |
| Woodruff County | 587 | 537 | 18 | 165.7% |
| Lawrence County | 554 | 451 | 5 | 66.1% |
| Independence County | 540 | 503 | 7 | 36.1% |
| Clark County | 531 | 397 | 6 | 32.1% |
| Cross County | 487 | 335 | 24 | 44.2% |
| Hempstead County | 485 | 367 | 10 | 37.3% |
| Baxter County | 477 | 367 | 27 | 31.4% |
| Drew County | 453 | 420 | 12 | 41.3% |
| Ashley County | 438 | 363 | 9 | 44.1% |
| Johnson County | 405 | 351 | 5 | 27.6% |
| Yell County | 390 | 311 | 4 | 45.4% |
| Conway County | 385 | 378 | 13 | 37.3% |
| Randolph County | 377 | 321 | no data | 57.3% |
| Monroe County | 374 | 338 | 16 | 65.8% |
| Chicot County | 370 | 209 | 64 | 42.8% |
| Columbia County | 364 | 310 | 12 | 30.5% |
| Hot Spring County | 322 | 293 | 6 | 30.8% |
| Polk County | 319 | 240 | 4 | 36% |
| Carroll County | 315 | 270 | 24 | 38% |
| Logan County | 313 | 277 | 18 | 40.9% |
| Clay County | 309 | 232 | 7 | 48.4% |
| Bradley County | 285 | 249 | 6 | 40% |
| Little River County | 257 | 242 | 6 | 80.5% |
| Cleburne County | 243 | 225 | 9 | 28.2% |
| Howard County | 237 | 218 | 6 | 44.3% |
| Sharp County | 225 | 206 | 7 | 35.1% |
| Scott County | 201 | 152 | 10 | 35.5% |
| Nevada County | 197 | 160 | 16 | 43.6% |
| Izard County | 195 | 179 | 10 | 62.5% |
| Fulton County | 186 | 172 | 5 | 43% |
| Sevier County | 170 | 155 | 17 | 18.5% |
| Marion County | 155 | 138 | 12 | 23.8% |
| Franklin County | 149 | 122 | 6 | 12.9% |
| Dallas County | 144 | 125 | 13 | 44.2% |
| Lincoln County | 134 | 93 | 57 | 21.9% |
| Stone County | 119 | 110 | 6 | 16.3% |
| Madison County | 112 | 102 | no data | 20.2% |
| Pike County | 104 | 96 | 21 | 27.2% |
| Van Buren County | 88 | 81 | 13 | 10.9% |
| Prairie County | 86 | 73 | 6 | 29.4% |
| Grant County | 70 | 54 | no data | 9.6% |
| Lafayette County | 52 | 43 | 17 | 14.3% |
| Perry County | 43 | 42 | no data | 21.7% |
| Montgomery County | 39 | 38 | 1 | 10.5% |
| Newton County | 36 | 28 | 12 | 18.3% |
| Cleveland County | 32 | 30 | 1 | 12.6% |
| Searcy County | 29 | 24 | 12 | 7.7% |
| Calhoun County | 18 | 13 | no data | 23.1% |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator