Every county in Arizona
13 countiesRanked by units under contract. 11 of 13 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Maricopa County | 24,843 | 22,222 | 34 | 17.9% |
| Pima County | 9,048 | 7,912 | 16 | 19.8% |
| Yuma County | 2,294 | 2,318 | 24 | 41.5% |
| Cochise County | 1,203 | 1,062 | 11 | 24.8% |
| Pinal County | 1,183 | 953 | 28 | 11.8% |
| Coconino County | 939 | 840 | 35 | 12.7% |
| Mohave County | 725 | 593 | 6 | 9.8% |
| Yavapai County | 565 | 442 | 16 | 7.9% |
| Santa Cruz County | 466 | 431 | 10 | 25.3% |
| Navajo County | 267 | 238 | 31 | 7.6% |
| Gila County | 123 | 119 | 25 | 8.9% |
| Apache County | 78 | 69 | no data | 5.7% |
| Graham County | 66 | 59 | no data | 5.4% |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator