kvlak limn

The waiting list is the policy / Georgia

Georgia

Full

Every county in Georgia

158 counties

Ranked by units under contract. 128 of 158 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Fulton County 33,255 27,799 30 47.7%
DeKalb County 10,193 9,029 23 28.7%
Richmond County 7,565 6,234 49 48.9%
Bibb County 7,161 6,581 7 57.3%
Chatham County 6,204 5,291 20 38.6%
Muscogee County 5,369 3,176 9 27.1%
Gwinnett County 5,068 3,438 30 16.2%
Cobb County 3,534 3,301 16 17.6%
Clayton County 3,051 2,771 34 18.9%
Dougherty County 2,836 2,203 20 35.7%
Clarke County 2,359 2,003 15 16.9%
Houston County 1,946 1,421 15 28%
Henry County 1,818 1,183 25 23.7%
Lowndes County 1,774 1,406 9 18.7%
Glynn County 1,736 1,515 30 50.8%
Newton County 1,482 1,019 22 26.6%
Sumter County 1,436 1,280 11 76.4%
Coweta County 1,386 1,161 17 37.2%
Spalding County 1,182 970 6 26.3%
Troup County 1,177 994 13 28%
Douglas County 1,149 819 30 17.8%
Carroll County 1,104 914 18 16.7%
Hall County 964 821 9 17%
Laurens County 928 808 8 35.2%
Rockdale County 884 649 50 28%
Walton County 828 705 21 23.6%
Liberty County 823 678 15 27%
Colquitt County 790 726 13 33.9%
Thomas County 760 693 10 45.6%
Tift County 692 639 12 47.6%
Ware County 670 582 10 33.2%
Cherokee County 660 425 8 7.9%
Mitchell County 654 562 12 52.4%
Bartow County 615 524 6 16.2%
Paulding County 603 448 15 23%
Baldwin County 581 502 16 23.8%
Upson County 565 520 12 29.2%
Floyd County 553 487 24 14.4%
Crisp County 538 498 6 38.3%
Barrow County 531 432 5 22.4%
Bulloch County 526 439 23 12.5%
Peach County 524 428 16 43%
Decatur County 502 353 2 33.2%
Coffee County 501 457 3 18.9%
Camden County 491 393 55 19.4%
Burke County 486 404 8 43.2%
Stephens County 452 413 no data 102%
Walker County 446 376 13 17.3%
Ben Hill County 438 397 4 34.8%
Toombs County 422 395 11 32.6%
Gordon County 414 385 13 20.4%
Elbert County 411 374 3 42.6%
Chattooga County 396 373 3 35.4%
Dodge County 377 343 4 47%
Haralson County 348 287 10 27.6%
Catoosa County 347 311 67 20.5%
Tattnall County 339 331 11 39%
McDuffie County 338 288 8 35.5%
Washington County 326 317 47 33%
Wayne County 320 284 no data 27%
Franklin County 315 279 3 29.3%
Polk County 303 256 100 12.8%
Whitfield County 300 263 7 10.3%
Worth County 296 209 13 32.9%
Habersham County 288 247 4 24.9%
Hart County 287 277 5 30.6%
Macon County 276 246 8 27.3%
Bacon County 265 236 6 35.9%
Grady County 248 226 3 25.6%
Early County 245 225 54 55.7%
Dooly County 244 234 7 53%
Jackson County 238 221 11 16.1%
Randolph County 231 212 4 43.7%
Brooks County 226 207 5 28.5%
Lamar County 211 184 25 24.4%
Fayette County 209 152 10 9%
Wilkes County 209 190 30 30.6%
Turner County 200 185 6 61.9%
Irwin County 188 178 3 39.3%
Terrell County 188 165 17 28.5%
Appling County 187 168 11 16.6%
Meriwether County 185 162 4 12.9%
Greene County 174 166 18 24.1%
Monroe County 174 160 no data 26.3%
Berrien County 171 159 13 24.9%
Putnam County 171 146 no data 43.4%
Jefferson County 170 162 9 20.2%
Taylor County 161 137 8 18.1%
Pickens County 156 138 no data 16%
Emanuel County 152 138 no data 11.7%
Union County 145 140 no data 14.4%
Jeff Davis County 143 136 10 17%
Evans County 142 141 17 26.8%
Forsyth County 140 105 59 4.2%
Fannin County 139 133 19 19.8%
Telfair County 134 129 31 36.9%
Bleckley County 133 80 3 21.5%
Columbia County 133 108 6 6.6%
Butts County 132 118 22 22.3%
Pierce County 126 122 6 34.9%
Candler County 123 122 6 11.7%
Morgan County 123 113 29 28.2%
Treutlen County 121 115 6 26.1%
Pulaski County 118 93 8 33.5%
Bryan County 115 96 4 9.8%
Gilmer County 113 102 18 9.8%
Warren County 111 104 8 18.2%
Lee County 109 92 no data 26.3%
Jenkins County 98 90 3 30%
Rabun County 98 98 14 17.5%
Marion County 97 77 25 27.5%
Jones County 95 76 6 11.8%
Miller County 95 93 7 17.7%
Wilkinson County 93 83 no data 27.8%
Screven County 92 87 5 27.8%
Calhoun County 91 89 16 58.3%
Johnson County 91 89 7 20.5%
Crawford County 90 73 no data 44%
Wheeler County 87 82 12 52.2%
Clinch County 86 82 59 17.5%
Effingham County 86 53 6 4.3%
Madison County 80 71 33 7.2%
Heard County 79 78 53 10.7%
Jasper County 77 65 61 16.5%
Cook County 75 69 29 11.3%
Atkinson County 73 71 40 23.7%
White County 73 59 no data 11%
Murray County 71 70 18 4.8%
Stewart County 70 68 6 20.7%
Lincoln County 64 62 11 19.4%
Harris County 61 56 21 25%
Clay County 60 54 5 31.5%
Talbot County 56 51 2 27.6%
Hancock County 52 42 80 8.8%
Charlton County 50 47 76 8.3%
Baker County 42 40 14 18.4%
Brantley County 42 41 5 7.4%
Lumpkin County 40 34 30 3.8%
Schley County 40 36 29 20%
Montgomery County 39 34 no data 12%
Lanier County 36 30 no data 6.7%
Wilcox County 29 29 no data 12.9%
Dade County 18 12 no data 4.7%
Banks County 17 17 no data 3.5%
Glascock County 14 13 no data 12.3%
Taliaferro County 14 14 no data 20%
Seminole County 12 0 no data no data
Oglethorpe County 11 0 no data no data
Oconee County 10 0 no data no data
McIntosh County 9 0 no data no data
Dawson County 6 0 no data no data
Chattahoochee County 4 0 no data no data
Long County 4 0 no data no data
Quitman County 4 0 no data no data
Towns County 4 0 no data no data
Pike County 3 0 no data no data
Twiggs County 3 0 no data no data
Webster County 1 0 no data no data

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator