kvlak limn

The waiting list is the policy / Iowa

Iowa

Full

Every county in Iowa

99 counties

Ranked by units under contract. 90 of 99 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Polk County 6,065 4,873 27 30.9%
Black Hawk County 2,540 2,113 32 35.5%
Linn County 2,466 1,963 22 30.4%
Scott County 2,412 2,017 30 31.1%
Woodbury County 2,287 1,859 7 49.1%
Johnson County 2,096 1,941 41 17.8%
Pottawattamie County 1,861 1,643 12 44.1%
Dubuque County 1,734 1,467 15 44.5%
Webster County 1,084 921 69 57%
Des Moines County 1,071 827 16 32.4%
Cerro Gordo County 988 857 12 60.6%
Muscatine County 828 769 14 51.5%
Clinton County 797 743 20 44.5%
Wapello County 730 618 10 38.7%
Story County 661 626 25 9%
Lee County 644 550 2 46.9%
Marshall County 549 376 4 28.6%
Dallas County 493 478 22 18.7%
Warren County 397 324 22 26.6%
Floyd County 390 322 5 49.6%
Marion County 385 346 6 43.4%
Clay County 375 318 4 36.1%
Mahaska County 351 272 4 28.2%
Jasper County 348 327 14 35.6%
Carroll County 339 229 3 24.9%
Page County 339 312 16 49.9%
Jefferson County 334 256 35 29.2%
Harrison County 315 238 4 41.9%
Jackson County 294 244 21 42.9%
Montgomery County 265 242 11 44.8%
Poweshiek County 261 193 19 18.4%
Appanoose County 259 193 17 31.2%
Sioux County 258 212 5 29.6%
Union County 256 235 15 54.4%
Mills County 251 221 27 59.7%
Plymouth County 251 215 5 35.8%
Fayette County 243 218 4 30.6%
Crawford County 221 164 4 15.7%
Buena Vista County 220 190 5 37.1%
Bremer County 207 151 63 31.2%
Shelby County 200 145 3 31.5%
Henry County 190 155 10 24%
Monroe County 187 115 3 39.1%
Cass County 186 166 37 24.4%
Dickinson County 180 170 9 47.7%
Lucas County 163 139 1 31.3%
Monona County 163 144 36 46.7%
Boone County 162 152 29 29.3%
Kossuth County 153 125 3 22%
Winneshiek County 146 118 4 20.4%
Washington County 142 112 76 26.5%
Jones County 139 105 29 19.6%
O'Brien County 137 98 2 26.2%
Clarke County 132 101 65 16.9%
Palo Alto County 132 107 3 44.7%
Decatur County 128 114 17 27.8%
Delaware County 119 99 44 28.5%
Cherokee County 116 89 3 20.5%
Winnebago County 111 86 3 37.6%
Calhoun County 103 87 24 28.1%
Clayton County 101 90 4 24.1%
Ringgold County 99 90 12 83.8%
Greene County 98 79 4 28.8%
Hamilton County 95 79 64 15%
Fremont County 93 84 9 50.5%
Wright County 92 78 18 26%
Sac County 90 61 13 48.6%
Taylor County 88 81 35 73.3%
Guthrie County 84 53 3 19.6%
Madison County 81 78 6 34.1%
Lyon County 79 73 30 72.3%
Benton County 78 72 no data 15.5%
Allamakee County 74 64 3 21.3%
Buchanan County 74 50 no data 14.4%
Franklin County 73 63 2 14.8%
Hancock County 69 54 no data 16.7%
Emmet County 67 54 3 13.6%
Adams County 66 62 2 44.6%
Keokuk County 64 51 13 17.1%
Adair County 62 51 10 18.7%
Humboldt County 60 51 36 13.5%
Louisa County 59 44 10 30.8%
Howard County 58 52 4 24.6%
Hardin County 53 33 2 7.3%
Osceola County 53 43 4 18.6%
Cedar County 51 38 211 7.6%
Mitchell County 48 39 no data 23.8%
Chickasaw County 44 30 no data 12%
Ida County 43 29 no data 11.8%
Worth County 43 37 8 30%
Butler County 41 28 no data 6.3%
Wayne County 33 25 5 22.9%
Pocahontas County 28 24 4 14.7%
Davis County 26 22 5 14.3%
Grundy County 21 14 no data 7.9%
Audubon County 20 13 6 10%
Tama County 19 12 2 3.6%
Van Buren County 15 12 2 7.1%
Iowa County 7 0 no data no data

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator