kvlak limn

The waiting list is the policy / Indiana

Indiana

Full

Every county in Indiana

92 counties

Ranked by units under contract. 66 of 92 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Marion County 16,716 13,987 32 26.1%
Lake County 10,242 8,550 15 43.4%
St. Joseph County 5,978 5,278 23 51.3%
Allen County 5,664 4,645 28 37.6%
Vanderburgh County 4,020 3,322 16 40.4%
Tippecanoe County 2,831 2,593 10 21.2%
Elkhart County 2,553 2,319 36 35.8%
Madison County 2,354 2,078 6 35.1%
Monroe County 2,264 2,138 8 19.3%
Vigo County 2,252 2,045 6 31.7%
Delaware County 2,171 1,971 7 30.2%
Clark County 2,104 1,938 9 50.9%
Howard County 1,739 1,478 29 54.3%
Floyd County 1,640 1,500 19 56.2%
Grant County 1,513 1,267 8 46.9%
Bartholomew County 1,473 1,013 44 40.9%
Wayne County 1,371 1,237 14 50.4%
LaPorte County 1,327 1,080 56 31%
Knox County 1,256 1,018 7 47.6%
Johnson County 827 747 16 23.1%
Hamilton County 739 663 48 16.8%
Montgomery County 727 556 6 40.3%
Porter County 725 646 21 12.1%
Henry County 688 649 24 48.2%
Cass County 661 579 14 52%
Daviess County 614 508 10 56.9%
Lawrence County 556 527 6 37.9%
Morgan County 532 480 2 38.6%
Jefferson County 497 439 22 31.7%
Kosciusko County 490 413 14 25.8%
Greene County 483 407 3 47.5%
Hendricks County 481 428 18 15%
Jackson County 459 432 35 30.1%
Perry County 445 378 6 56.9%
Noble County 427 391 5 53.7%
Miami County 413 334 7 31.8%
Clay County 408 362 8 66.2%
Posey County 407 357 11 48.7%
Dubois County 383 344 12 25.2%
Gibson County 379 353 no data 39.8%
Dearborn County 372 334 2 20.5%
Adams County 365 294 37 53.3%
Decatur County 359 319 17 41.8%
Marshall County 358 333 8 27.4%
Shelby County 357 319 24 25%
Fayette County 342 287 no data 25.5%
Scott County 334 294 9 33.3%
Boone County 332 220 17 17%
Steuben County 322 302 9 43.7%
Putnam County 320 244 7 44.6%
Sullivan County 294 267 2 30.2%
Orange County 250 224 19 34.3%
Hancock County 245 220 11 26.5%
Wabash County 240 218 no data 18.5%
Warrick County 234 196 6 22.5%
Randolph County 233 193 4 23.1%
Huntington County 225 191 no data 19.4%
Parke County 193 149 2 37.7%
Spencer County 187 166 7 38.1%
Vermillion County 187 172 19 29.5%
Wells County 183 174 no data 24%
Blackford County 168 145 no data 23.6%
Washington County 155 138 15 18.7%
Harrison County 152 138 28 18.1%
Clinton County 148 135 13 15.3%
Brown County 115 98 18 23.5%
DeKalb County 115 108 28 12.7%
White County 115 105 no data 26.6%
Whitley County 114 107 26 16.4%
Crawford County 105 96 no data 18.8%
Rush County 105 97 no data 17.8%
Pike County 97 86 no data 25.3%
Owen County 94 85 no data 19%
Jay County 89 82 no data 14.5%
Jennings County 89 77 no data 11.3%
Ripley County 82 69 no data 7.8%
Jasper County 81 73 no data 11.5%
Fulton County 76 65 21 11%
Union County 60 57 no data 48.6%
LaGrange County 56 51 18 12.4%
Fountain County 55 48 18 9.6%
Carroll County 52 43 no data 22.6%
Martin County 40 34 24 8.1%
Starke County 25 25 no data 3.2%
Warren County 25 21 no data 10%
Ohio County 24 20 no data 9.5%
Benton County 20 17 no data 4.3%
Switzerland County 12 0 no data no data
Franklin County 10 0 no data no data
Newton County 10 0 no data no data
Tipton County 7 0 no data no data
Pulaski County 2 0 no data no data

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator