Every county in Maryland
24 countiesRanked by units under contract. 23 of 24 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Baltimore city | 34,737 | 32,197 | 21 | 57.9% |
| Baltimore County | 12,859 | 11,736 | 105 | 35.8% |
| Montgomery County | 12,732 | 11,576 | 65 | 32% |
| Prince George's County | 9,442 | 8,544 | 50 | 22.4% |
| Anne Arundel County | 6,228 | 5,169 | 51 | 50.2% |
| Washington County | 3,395 | 3,080 | 20 | 36% |
| Harford County | 3,291 | 2,814 | 54 | 48% |
| Howard County | 3,242 | 2,713 | 41 | 33.4% |
| Frederick County | 2,665 | 2,315 | 50 | 34.9% |
| St. Mary's County | 1,948 | 1,421 | 80 | 44.1% |
| Wicomico County | 1,747 | 1,373 | 103 | 29.8% |
| Charles County | 1,600 | 1,212 | 33 | 31.1% |
| Allegany County | 1,583 | 1,405 | 7 | 36.5% |
| Carroll County | 1,482 | 1,224 | 25 | 33.4% |
| Cecil County | 1,158 | 1,012 | 26 | 34.4% |
| Dorchester County | 938 | 721 | 2 | 47.7% |
| Somerset County | 595 | 526 | 14 | 33.8% |
| Calvert County | 560 | 543 | 16 | 35.8% |
| Worcester County | 379 | 329 | 2 | 24.4% |
| Talbot County | 342 | 291 | 3 | 17.4% |
| Caroline County | 297 | 239 | no data | 21.6% |
| Queen Anne's County | 240 | 228 | 16 | 17.7% |
| Garrett County | 239 | 199 | 2 | 22.4% |
| Kent County | 184 | 167 | 3 | 16.4% |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator