Every county in Maine
16 countiesRanked by units under contract. 15 of 16 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Cumberland County | 8,134 | 6,773 | 46 | 57.6% |
| Androscoggin County | 4,121 | 3,298 | 10 | 51.8% |
| York County | 3,089 | 2,691 | 27 | 38.7% |
| Penobscot County | 3,042 | 2,821 | 16 | 41.2% |
| Kennebec County | 2,277 | 1,905 | 33 | 34.6% |
| Aroostook County | 1,709 | 1,401 | 14 | 40.6% |
| Oxford County | 944 | 791 | 31 | 52% |
| Hancock County | 878 | 754 | 15 | 40.7% |
| Sagadahoc County | 770 | 645 | 11 | 58.9% |
| Somerset County | 614 | 510 | 33 | 28.1% |
| Knox County | 520 | 456 | 62 | 46.9% |
| Franklin County | 306 | 269 | 5 | 33.7% |
| Waldo County | 272 | 229 | 54 | 21.9% |
| Washington County | 270 | 251 | no data | 16.4% |
| Lincoln County | 253 | 220 | 139 | 19.1% |
| Piscataquis County | 146 | 132 | 253 | 18.5% |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator