Every county in Montana
50 countiesRanked by units under contract. 30 of 50 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Yellowstone County | 2,692 | 2,258 | 37 | 40.6% |
| Cascade County | 2,434 | 1,937 | 12 | 50.8% |
| Missoula County | 2,124 | 1,740 | 23 | 28.4% |
| Lewis and Clark County | 1,388 | 1,186 | 18 | 51% |
| Silver Bow County | 1,108 | 841 | 16 | 39.5% |
| Flathead County | 731 | 597 | 11 | 24.4% |
| Gallatin County | 711 | 571 | 30 | 15.3% |
| Hill County | 298 | 232 | 32 | 38.6% |
| Deer Lodge County | 273 | 203 | 18 | 26.7% |
| Richland County | 229 | 156 | 12 | 43.2% |
| Ravalli County | 198 | 145 | 14 | 10.9% |
| Valley County | 177 | 158 | 8 | 84.5% |
| Park County | 176 | 147 | 33 | 30.9% |
| Lake County | 163 | 137 | 13 | 10.2% |
| Fergus County | 148 | 119 | 10 | 30.3% |
| Lincoln County | 134 | 118 | 18 | 14.2% |
| Custer County | 125 | 104 | 11 | 25.5% |
| Beaverhead County | 117 | 102 | 25 | 19% |
| Dawson County | 72 | 56 | 13 | 12.1% |
| Glacier County | 64 | 55 | 19 | 8.6% |
| Carbon County | 62 | 48 | 9 | 19% |
| Musselshell County | 62 | 57 | no data | 41% |
| Sanders County | 55 | 44 | 19 | 7.6% |
| Toole County | 55 | 42 | 3 | 48% |
| Jefferson County | 48 | 39 | 7 | 29.1% |
| Teton County | 47 | 35 | 9 | 14.5% |
| Chouteau County | 43 | 26 | 3 | 11.4% |
| Phillips County | 43 | 36 | 16 | 38.8% |
| Powell County | 38 | 28 | no data | 12.8% |
| Blaine County | 34 | 24 | no data | 6.5% |
| Big Horn County | 28 | 20 | 11 | 7.3% |
| Pondera County | 23 | 17 | 18 | 13.3% |
| Mineral County | 21 | 15 | no data | 16.3% |
| Judith Basin County | 20 | 12 | no data | 15.4% |
| Madison County | 16 | 12 | 19 | 8.9% |
| Sheridan County | 16 | 14 | no data | 24.4% |
| Fallon County | 15 | 9 | no data | 15.9% |
| Wheatland County | 15 | 11 | no data | 12.3% |
| Stillwater County | 13 | 0 | no data | no data |
| Broadwater County | 12 | 0 | no data | no data |
| Roosevelt County | 12 | 0 | no data | no data |
| Liberty County | 10 | 0 | no data | no data |
| Granite County | 9 | 0 | no data | no data |
| Rosebud County | 9 | 0 | no data | no data |
| McCone County | 5 | 0 | no data | no data |
| Meagher County | 5 | 0 | no data | no data |
| Prairie County | 3 | 0 | no data | no data |
| Powder River County | 1 | 0 | no data | no data |
| Sweet Grass County | 1 | 0 | no data | no data |
| Wibaux County | 1 | 0 | no data | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator