kvlak limn

The waiting list is the policy / North Carolina

North Carolina

Full

Every county in North Carolina

100 counties

Ranked by units under contract. 96 of 100 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Mecklenburg County 10,953 7,666 no data 19.1%
Guilford County 10,190 8,069 35 37.6%
Forsyth County 7,841 6,195 26 35.7%
Wake County 7,521 6,950 12 20.2%
Durham County 5,704 4,334 26 29.6%
Buncombe County 4,402 3,694 8 38.5%
Cumberland County 4,221 3,867 16 25.5%
New Hanover County 3,799 2,590 64 22%
Pitt County 3,204 2,578 36 20%
Gaston County 2,674 2,384 19 24.5%
Robeson County 2,667 2,260 17 36.6%
Alamance County 2,460 1,970 19 28.2%
Wayne County 2,385 2,022 29 45.1%
Lenoir County 2,001 1,834 8 63.2%
Craven County 1,981 1,738 28 49%
Rowan County 1,969 1,755 13 33.9%
Wilson County 1,789 1,551 11 35.7%
Catawba County 1,781 1,272 12 27.4%
Johnston County 1,756 1,668 37 20.6%
Iredell County 1,733 1,633 20 39.4%
Scotland County 1,656 1,422 13 67.6%
Halifax County 1,639 1,233 24 34%
Cleveland County 1,623 1,322 15 28.2%
Davidson County 1,561 1,254 20 24.9%
Edgecombe County 1,502 1,322 10 43.9%
Randolph County 1,502 1,124 26 23%
Pasquotank County 1,427 1,081 39 65.7%
Nash County 1,298 1,153 11 29.7%
Cabarrus County 1,256 1,088 49 22.2%
Onslow County 1,224 949 19 17.4%
Richmond County 1,149 1,021 11 35.8%
Wilkes County 1,114 1,010 9 53.5%
Orange County 1,072 952 16 14.5%
Haywood County 1,031 823 10 37.5%
Caldwell County 1,019 782 13 33%
Beaufort County 990 801 23 40.6%
Carteret County 942 781 16 33.7%
Henderson County 937 814 7 28.7%
Lee County 886 720 14 28.7%
Burke County 876 716 10 24.9%
Rockingham County 867 751 34 20.4%
Harnett County 848 734 15 16%
Surry County 809 761 15 23.9%
Union County 806 466 62 17.5%
Columbus County 781 599 24 27%
Vance County 781 657 2 28.1%
Moore County 742 644 27 26.9%
Rutherford County 679 564 27 21%
Stanly County 666 398 38 19.5%
Sampson County 615 519 18 24.7%
Martin County 601 531 20 55%
Hertford County 594 429 15 38.5%
Lincoln County 579 449 30 18.4%
Person County 571 451 30 28.7%
Bladen County 541 428 45 24.1%
Granville County 532 462 64 23.1%
Chatham County 525 378 15 20.4%
Washington County 525 413 24 34.3%
Brunswick County 524 331 15 9.9%
Franklin County 470 370 no data 16.1%
Chowan County 468 357 14 31.9%
Ashe County 418 370 14 37.3%
Duplin County 405 335 38 19.7%
Northampton County 389 313 28 32.2%
Anson County 382 334 35 56.4%
Jackson County 376 288 13 13.5%
Transylvania County 375 354 13 36%
Caswell County 372 298 3 30.9%
Madison County 348 327 16 32.5%
Cherokee County 343 277 8 40%
Mitchell County 339 306 4 65.2%
Montgomery County 317 291 10 26.1%
Yancey County 309 272 5 60.9%
McDowell County 306 230 19 19.1%
Yadkin County 304 256 6 22%
Greene County 303 223 15 28.5%
Pender County 298 206 55 14.3%
Stokes County 298 267 20 17%
Bertie County 290 190 9 24.1%
Davie County 272 250 10 27.3%
Macon County 263 166 no data 11.2%
Watauga County 252 225 11 5.6%
Perquimans County 249 201 9 44.9%
Hoke County 231 173 13 8.9%
Alleghany County 224 198 9 55.6%
Avery County 186 163 11 54.2%
Currituck County 174 109 7 23.4%
Warren County 171 135 5 17.5%
Polk County 165 128 2 35.3%
Graham County 126 94 2 34.1%
Clay County 119 93 2 22.2%
Alexander County 101 59 9 7.9%
Swain County 90 64 3 15.6%
Jones County 83 73 15 15.4%
Tyrrell County 50 42 8 18.1%
Pamlico County 45 41 28 12.4%
Dare County 42 32 6 4.6%
Hyde County 42 32 34 20%
Camden County 34 21 7 32.7%
Gates County 9 0 no data no data

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator