Every county in New Hampshire
10 countiesRanked by units under contract. 9 of 10 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Hillsborough County | 11,225 | 10,039 | 46 | 66.6% |
| Strafford County | 2,350 | 2,127 | 23 | 36.9% |
| Rockingham County | 2,078 | 1,935 | 78 | 27.3% |
| Merrimack County | 1,759 | 1,612 | 11 | 30.3% |
| Cheshire County | 1,378 | 1,150 | 12 | 36.4% |
| Coos County | 985 | 813 | 12 | 58% |
| Sullivan County | 897 | 836 | 14 | 40.8% |
| Belknap County | 830 | 734 | 17 | 43.2% |
| Grafton County | 817 | 745 | 16 | 19.7% |
| Carroll County | 225 | 215 | no data | 15.8% |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator