Every county in Oklahoma
74 countiesRanked by units under contract. 58 of 74 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Oklahoma County | 16,653 | 14,098 | 17 | 41.2% |
| Tulsa County | 12,690 | 10,456 | 12 | 40.1% |
| Cleveland County | 2,559 | 2,162 | 14 | 21.1% |
| Muskogee County | 1,967 | 1,530 | 7 | 49.5% |
| Comanche County | 1,439 | 1,316 | 16 | 24.3% |
| Pottawatomie County | 1,177 | 1,110 | 15 | 46.6% |
| Payne County | 1,111 | 1,020 | 29 | 16.6% |
| Osage County | 994 | 854 | 10 | 55.6% |
| McCurtain County | 811 | 697 | 29 | 53.4% |
| Pittsburg County | 778 | 698 | 3 | 35.7% |
| Creek County | 759 | 684 | 6 | 26.4% |
| Canadian County | 682 | 607 | 23 | 30.8% |
| Seminole County | 640 | 438 | 8 | 38.8% |
| Okmulgee County | 616 | 459 | 8 | 32.9% |
| Washington County | 607 | 556 | 41 | 32.3% |
| Ottawa County | 604 | 361 | 6 | 25.9% |
| Kay County | 570 | 561 | 5 | 40.4% |
| Pontotoc County | 548 | 406 | 6 | 29.8% |
| Choctaw County | 536 | 377 | 9 | 41.5% |
| Garfield County | 481 | 435 | 28 | 22.4% |
| Logan County | 451 | 416 | 8 | 38.3% |
| Carter County | 434 | 400 | 31 | 29.2% |
| Rogers County | 421 | 391 | 31 | 24.3% |
| Beckham County | 379 | 358 | 6 | 32.5% |
| Wagoner County | 352 | 321 | 38 | 22.1% |
| Kiowa County | 315 | 296 | 9 | 90% |
| Cherokee County | 297 | 275 | 36 | 13.7% |
| Stephens County | 287 | 221 | 8 | 18.7% |
| Caddo County | 273 | 257 | 11 | 25.5% |
| Le Flore County | 271 | 242 | 10 | 11.2% |
| Grady County | 269 | 255 | 19 | 20.6% |
| Sequoyah County | 260 | 225 | 22 | 16.8% |
| Garvin County | 248 | 226 | 4 | 19.4% |
| Mayes County | 237 | 215 | no data | 20.5% |
| Pushmataha County | 212 | 192 | 39 | 28.6% |
| Jefferson County | 202 | 181 | 5 | 49.5% |
| Jackson County | 190 | 172 | 7 | 25% |
| Bryan County | 176 | 161 | 30 | 8.1% |
| Latimer County | 156 | 115 | 3 | 29.4% |
| Craig County | 151 | 118 | no data | 29.5% |
| Atoka County | 138 | 125 | 3 | 20.3% |
| Adair County | 132 | 119 | 2 | 9.7% |
| Hughes County | 132 | 114 | 3 | 19.6% |
| Lincoln County | 121 | 118 | 12 | 13.9% |
| Greer County | 116 | 110 | 16 | 38.2% |
| Blaine County | 113 | 90 | 3 | 28.6% |
| Haskell County | 113 | 101 | 41 | 18.1% |
| Custer County | 111 | 98 | 27 | 7.5% |
| Johnston County | 108 | 61 | 3 | 19% |
| Nowata County | 105 | 94 | no data | 19.4% |
| Okfuskee County | 102 | 92 | 14 | 23.6% |
| Coal County | 99 | 94 | 2 | 48.4% |
| Marshall County | 99 | 88 | 1 | 24.3% |
| Woods County | 80 | 72 | 8 | 34.4% |
| McClain County | 79 | 70 | 37 | 10.1% |
| Major County | 76 | 67 | no data | 41.6% |
| Woodward County | 69 | 62 | 28 | 10.1% |
| Tillman County | 64 | 59 | 3 | 19.6% |
| Cotton County | 63 | 59 | 7 | 43.5% |
| Pawnee County | 62 | 57 | 4 | 9.8% |
| Love County | 60 | 36 | no data | 13.7% |
| Delaware County | 39 | 36 | 23 | 3% |
| Kingfisher County | 30 | 27 | no data | 7.1% |
| Harmon County | 25 | 22 | no data | 16% |
| McIntosh County | 24 | 21 | no data | 2.8% |
| Roger Mills County | 22 | 19 | 1 | 10% |
| Dewey County | 14 | 0 | no data | no data |
| Murray County | 6 | 0 | no data | no data |
| Noble County | 2 | 0 | no data | no data |
| Alfalfa County | 1 | 0 | no data | no data |
| Ellis County | 1 | 0 | no data | no data |
| Grant County | 1 | 0 | no data | no data |
| Texas County | 1 | 0 | no data | no data |
| Washita County | 1 | 0 | no data | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator