Every county in Oregon
35 countiesRanked by units under contract. 30 of 35 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Multnomah County | 17,192 | 15,669 | no data | 37.4% |
| Marion County | 5,509 | 4,563 | 16 | 41.6% |
| Lane County | 5,288 | 4,867 | 15 | 25.2% |
| Washington County | 4,282 | 3,554 | 51 | 21.7% |
| Clackamas County | 3,489 | 2,710 | 13 | 26% |
| Jackson County | 3,127 | 2,704 | 63 | 33.3% |
| Linn County | 1,887 | 1,735 | 35 | 49.7% |
| Yamhill County | 1,697 | 1,421 | 17 | 38.2% |
| Deschutes County | 1,440 | 1,287 | 13 | 22.3% |
| Douglas County | 1,388 | 1,325 | 23 | 43.6% |
| Benton County | 1,269 | 1,180 | 37 | 18.6% |
| Polk County | 1,235 | 903 | 36 | 25.2% |
| Coos County | 1,150 | 973 | 15 | 34.8% |
| Klamath County | 1,097 | 947 | 62 | 28.2% |
| Josephine County | 1,092 | 909 | 13 | 24.7% |
| Lincoln County | 832 | 806 | 19 | 32.6% |
| Umatilla County | 802 | 714 | 12 | 30.5% |
| Union County | 756 | 579 | 15 | 51.6% |
| Columbia County | 724 | 628 | 17 | 44.2% |
| Wasco County | 629 | 449 | 23 | 62.5% |
| Malheur County | 524 | 497 | 55 | 43.3% |
| Clatsop County | 499 | 422 | 5 | 29.2% |
| Baker County | 253 | 192 | 11 | 29.9% |
| Hood River County | 221 | 176 | 14 | 35.3% |
| Curry County | 189 | 159 | 15 | 27.2% |
| Tillamook County | 165 | 142 | 11 | 20.2% |
| Crook County | 125 | 111 | no data | 22% |
| Harney County | 114 | 103 | no data | 34.4% |
| Grant County | 111 | 87 | 20 | 37.7% |
| Jefferson County | 105 | 94 | 9 | 9% |
| Wallowa County | 79 | 61 | 22 | 18.1% |
| Lake County | 41 | 35 | 31 | 10.3% |
| Morrow County | 23 | 20 | 19 | 9.2% |
| Sherman County | 12 | 0 | no data | no data |
| Gilliam County | 1 | 0 | no data | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator