kvlak limn

The waiting list is the policy / Pennsylvania

Pennsylvania

Full

Every county in Pennsylvania

67 counties

Ranked by units under contract. 66 of 67 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Philadelphia County 48,089 42,204 39 33%
Allegheny County 34,931 28,844 36 45.6%
Luzerne County 9,119 8,019 14 52.4%
Delaware County 7,371 6,153 37 27.5%
Lackawanna County 6,507 5,800 12 50.6%
Dauphin County 6,395 5,526 29 43.2%
Lehigh County 6,210 5,331 30 35.3%
Erie County 6,199 5,578 13 39.8%
Montgomery County 6,024 4,800 37 22.1%
Bucks County 5,820 4,482 24 31.2%
Westmoreland County 5,760 5,098 19 38.7%
Northampton County 5,163 4,453 34 42%
Berks County 4,431 3,948 24 25.3%
Lancaster County 4,106 3,529 17 22.8%
Chester County 4,063 3,329 14 29.3%
Beaver County 4,032 3,586 20 48.3%
York County 3,617 3,086 31 25.5%
Fayette County 3,396 2,934 7 45%
Washington County 3,205 2,785 33 41.4%
Blair County 3,174 2,857 5 50.9%
Cambria County 3,143 2,863 8 53.6%
Butler County 2,675 2,385 5 38.7%
Schuylkill County 2,644 2,276 15 46.9%
Northumberland County 2,610 2,108 10 49.4%
Mercer County 2,452 2,166 19 43%
Cumberland County 2,213 2,044 20 25.4%
Lebanon County 1,995 1,687 37 32.8%
Lawrence County 1,972 1,681 7 51.1%
Lycoming County 1,646 1,400 13 35.1%
Venango County 1,502 1,117 21 64%
Crawford County 1,248 1,092 10 34.7%
Franklin County 1,163 1,035 11 25.7%
Centre County 1,139 1,040 18 11.4%
McKean County 1,132 894 8 58.6%
Armstrong County 1,067 1,047 10 52.7%
Monroe County 1,021 950 50 25%
Clearfield County 996 954 9 33.8%
Indiana County 996 818 12 25.5%
Carbon County 945 853 20 30.8%
Bradford County 894 773 10 41%
Adams County 855 703 16 28.3%
Jefferson County 818 765 18 50%
Somerset County 807 740 7 40.9%
Union County 779 605 8 59%
Clarion County 730 552 7 34.2%
Tioga County 721 598 10 43.4%
Columbia County 712 596 23 17.2%
Clinton County 696 654 9 38.1%
Greene County 647 619 5 69.1%
Mifflin County 640 573 11 38.4%
Huntingdon County 596 578 4 46.3%
Elk County 576 518 5 56.9%
Susquehanna County 547 448 6 42.2%
Wyoming County 483 378 11 59.5%
Pike County 476 424 16 31.8%
Bedford County 464 411 29 28.3%
Snyder County 459 281 5 31.3%
Warren County 424 323 3 28.1%
Potter County 386 298 7 76.5%
Wayne County 385 351 17 39.5%
Montour County 332 271 3 31.2%
Perry County 227 209 11 17.3%
Fulton County 148 139 2 31.8%
Sullivan County 115 100 11 60%
Cameron County 86 78 18 38.7%
Juniata County 53 47 no data 6.7%
Forest County 28 18 6 17.3%

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator