Every county in South Carolina
46 countiesRanked by units under contract. 41 of 46 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Richland County | 8,676 | 7,569 | 19 | 31.9% |
| Charleston County | 7,242 | 6,381 | 15 | 38.5% |
| Greenville County | 6,278 | 5,929 | 6 | 34.7% |
| Spartanburg County | 4,901 | 4,202 | 16 | 31.7% |
| Anderson County | 2,605 | 2,329 | 18 | 38.4% |
| Florence County | 2,505 | 2,057 | 27 | 30.1% |
| Horry County | 2,191 | 1,901 | 12 | 22.6% |
| Aiken County | 2,113 | 1,677 | 13 | 30.5% |
| York County | 2,099 | 1,906 | 13 | 25.7% |
| Sumter County | 1,762 | 1,658 | 12 | 38% |
| Lexington County | 1,759 | 1,487 | 34 | 20.3% |
| Dorchester County | 1,685 | 1,483 | 26 | 34.1% |
| Greenwood County | 1,667 | 1,469 | 15 | 54.9% |
| Beaufort County | 1,322 | 1,139 | 15 | 26.6% |
| Orangeburg County | 1,250 | 1,126 | 15 | 24.1% |
| Berkeley County | 1,205 | 1,031 | 34 | 19.1% |
| Darlington County | 997 | 903 | 14 | 34.6% |
| Pickens County | 873 | 776 | 21 | 11.5% |
| Marion County | 864 | 686 | 12 | 38.3% |
| Newberry County | 830 | 703 | 29 | 54.1% |
| Laurens County | 793 | 709 | 7 | 31.9% |
| Cherokee County | 739 | 685 | 19 | 30.8% |
| Union County | 711 | 533 | 41 | 33.4% |
| Oconee County | 692 | 655 | 8 | 25.3% |
| Lancaster County | 675 | 608 | 13 | 24.9% |
| Georgetown County | 628 | 533 | 29 | 26.6% |
| Chesterfield County | 601 | 440 | 22 | 22.8% |
| Chester County | 552 | 401 | 23 | 56.2% |
| Marlboro County | 551 | 465 | 12 | 32.4% |
| Abbeville County | 514 | 471 | 13 | 59.1% |
| Kershaw County | 455 | 397 | no data | 22.2% |
| Colleton County | 405 | 365 | 28 | 35.2% |
| Clarendon County | 397 | 361 | no data | 25% |
| Barnwell County | 386 | 342 | 30 | 26% |
| Edgefield County | 369 | 330 | 11 | 27.5% |
| Williamsburg County | 346 | 294 | 40 | 18.8% |
| Dillon County | 301 | 246 | no data | 14.5% |
| Bamberg County | 247 | 219 | 74 | 66.5% |
| Fairfield County | 240 | 211 | 25 | 22% |
| Hampton County | 236 | 189 | no data | 38.4% |
| Allendale County | 230 | 210 | 6 | 68.7% |
| Lee County | 225 | 205 | 13 | 33.5% |
| Saluda County | 190 | 168 | 29 | 25.3% |
| Calhoun County | 119 | 114 | no data | 21.8% |
| McCormick County | 115 | 107 | 3 | 41.5% |
| Jasper County | 113 | 99 | 8 | 21.3% |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator