kvlak limn

The waiting list is the policy / Texas

Texas

Full

Every county in Texas

232 counties

Ranked by units under contract. 204 of 232 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Harris County 38,253 35,112 16 18.3%
Dallas County 29,403 24,566 16 22%
Bexar County 27,895 24,362 27 32%
Tarrant County 19,483 15,981 33 24.6%
El Paso County 14,343 12,714 23 39%
Travis County 11,409 9,784 24 18.7%
Hidalgo County 9,901 9,029 20 27.8%
Jefferson County 8,963 8,020 23 67.6%
Cameron County 7,517 6,999 21 38%
Nueces County 6,180 5,647 24 39.3%
Collin County 5,349 3,979 20 18.8%
Bell County 4,722 3,373 18 23%
Denton County 4,369 3,371 24 15.6%
McLennan County 4,265 3,326 21 25.2%
Galveston County 3,812 3,476 51 29.4%
Potter County 3,046 2,102 15 36.1%
Kaufman County 2,990 2,312 30 71.1%
Lubbock County 2,922 2,509 19 12%
Webb County 2,829 2,716 30 27.9%
Brazos County 2,599 2,250 11 12.7%
Bowie County 2,528 2,052 19 52.3%
Wichita County 2,403 2,110 20 34.5%
Montgomery County 2,145 1,998 21 18.7%
Taylor County 2,115 1,826 16 34.8%
Gregg County 2,090 1,570 16 34.7%
Ector County 1,904 1,673 14 36.1%
Angelina County 1,858 1,499 14 46.4%
Grayson County 1,798 1,459 11 32.3%
Fort Bend County 1,783 1,566 27 11.7%
Williamson County 1,773 1,497 25 12.1%
Smith County 1,735 1,634 8 22.8%
Tom Green County 1,667 1,427 10 34%
Nacogdoches County 1,544 1,462 19 34.2%
Orange County 1,300 1,185 12 58.6%
Val Verde County 1,200 1,033 7 59.8%
San Patricio County 1,195 1,053 9 36%
Brazoria County 1,085 989 63 13.1%
Randall County 1,080 819 23 25.9%
Victoria County 1,068 851 20 31.5%
Maverick County 1,047 992 20 35%
Harrison County 990 865 7 36%
Lamar County 968 856 17 33.8%
Ellis County 900 710 4 21%
Guadalupe County 885 812 10 38%
Kleberg County 876 795 11 32.4%
Midland County 872 842 12 16.1%
Brown County 831 689 8 50.6%
Hunt County 796 675 22 20.2%
Jim Wells County 773 685 6 51.1%
Hays County 716 663 34 6.3%
Comal County 712 610 37 25.5%
Johnson County 705 476 32 13.5%
Navarro County 681 631 4 38.8%
Cooke County 680 525 12 35.5%
Matagorda County 678 534 40 32%
Cherokee County 661 462 7 27.6%
Rockwall County 659 541 19 43.3%
Parker County 605 539 14 26.1%
Howard County 597 443 6 51.7%
Anderson County 563 361 23 23.9%
Liberty County 555 513 10 23%
Fannin County 549 436 10 36.7%
Bee County 548 402 39 40.1%
Washington County 524 408 17 44.3%
Zavala County 524 413 2 131.4%
Henderson County 513 475 12 18.9%
Coryell County 508 418 12 25.9%
Hale County 501 381 3 29.6%
Walker County 486 443 19 8.5%
Jasper County 481 381 13 35.9%
Houston County 472 447 5 54.5%
Starr County 460 375 19 13.6%
Burnet County 441 354 102 53.1%
Robertson County 417 380 9 48.5%
Bastrop County 403 346 26 17.3%
Uvalde County 395 365 10 43.5%
DeWitt County 393 328 5 43.8%
Polk County 391 369 4 30%
Wharton County 391 374 18 26.3%
Cass County 389 338 7 31.3%
Van Zandt County 389 301 53 31.8%
Gonzales County 388 347 12 56.9%
Milam County 380 297 7 45.6%
Eastland County 374 313 3 39.1%
Atascosa County 356 289 5 33.8%
Palo Pinto County 353 292 26 35.3%
Nolan County 351 336 27 54.5%
Caldwell County 350 327 18 21.8%
Frio County 346 271 6 40.6%
Dimmit County 339 252 7 51.7%
Shelby County 337 314 12 36.4%
Erath County 333 298 10 14.8%
Willacy County 332 312 12 41.6%
Brooks County 331 304 2 49.8%
Titus County 309 281 8 29.9%
Young County 306 276 6 25.7%
Wilbarger County 299 233 4 110%
Hardin County 288 240 17 18.8%
Upshur County 265 237 13 20.9%
Hutchinson County 264 210 7 42%
Falls County 263 234 13 19.9%
Hopkins County 263 231 7 20.3%
Morris County 263 248 8 75.6%
Rusk County 262 216 8 24.7%
Coleman County 253 207 5 105.6%
Duval County 243 212 1 64.6%
Red River County 239 189 5 31.7%
Waller County 238 165 2 10.2%
Hockley County 235 191 6 23.6%
Limestone County 234 209 8 22.7%
Deaf Smith County 231 198 12 50.2%
Fayette County 227 166 17 31.3%
Karnes County 224 203 6 38.9%
Gray County 217 184 35 26.9%
Wilson County 213 150 9 17.5%
Stephens County 200 185 3 70%
Comanche County 199 169 6 131.8%
Hill County 195 160 9 17.6%
Jackson County 191 154 9 36%
Jones County 188 181 2 89.9%
Austin County 185 171 1 20.8%
McCulloch County 185 181 4 77%
Baylor County 176 170 6 65%
Medina County 175 160 15 10.9%
Callahan County 173 131 6 41.8%
Brewster County 171 108 13 12.8%
Swisher County 167 100 12 33.3%
Grimes County 166 142 10 19.6%
Pecos County 165 0 no data no data
Dawson County 163 141 5 28.9%
Kerr County 159 115 2 10%
Calhoun County 156 134 7 59.4%
Camp County 156 141 11 38.2%
Reeves County 152 150 4 33.5%
Terry County 148 123 7 25.9%
Freestone County 145 141 5 23.8%
Scurry County 145 109 13 39.5%
Childress County 144 108 9 91.1%
Lavaca County 141 117 16 24.4%
Mitchell County 139 129 3 108.2%
Runnels County 134 129 5 70.5%
San Augustine County 134 126 2 22.6%
Wood County 133 126 13 10.6%
Bosque County 132 122 1 46.9%
Kendall County 128 0 no data no data
Llano County 123 111 7 25.4%
Hardeman County 117 89 66 75%
Martin County 117 88 1 83.1%
Aransas County 113 102 24 38.9%
Burleson County 112 100 11 19.2%
Hood County 111 106 11 7.3%
La Salle County 110 107 15 69.1%
Ward County 108 106 5 16.3%
Jim Hogg County 106 88 4 42.2%
Fisher County 104 85 2 46.4%
Lamb County 102 86 6 23.2%
Franklin County 101 94 13 88.6%
Knox County 101 99 8 236.8%
Montague County 101 85 4 9.5%
Marion County 99 76 3 16.5%
Tyler County 99 90 57 19.2%
Lampasas County 98 83 5 19.7%
Floyd County 97 80 5 49.1%
Garza County 94 91 3 38.1%
Colorado County 92 87 no data 28.3%
Delta County 92 89 8 177.5%
Wise County 92 73 2 7.4%
Hamilton County 88 84 4 24.3%
Sabine County 85 80 3 25.5%
Crosby County 83 75 8 29.5%
Hall County 82 75 5 47.1%
Newton County 80 56 2 6.8%
Leon County 76 74 3 10.8%
Donley County 75 72 5 57.5%
Coke County 73 71 10 22.4%
Lynn County 72 69 3 40%
Refugio County 70 53 34 23%
Zapata County 70 66 14 8.8%
Live Oak County 69 52 9 11.4%
Panola County 69 54 10 15.2%
Madison County 68 65 13 18.6%
Presidio County 65 55 23 15.5%
Gaines County 63 56 11 11.7%
Goliad County 61 54 4 15.7%
Cottle County 60 52 1 44%
Archer County 57 49 2 20%
San Jacinto County 57 52 10 16.8%
Blanco County 55 54 4 22.4%
Haskell County 51 47 8 26.7%
Mason County 50 48 4 53.3%
San Saba County 49 39 19 10.9%
Kinney County 48 45 1 108.3%
Stonewall County 47 24 2 180%
Clay County 42 42 15 13.8%
Kimble County 40 36 no data 25.9%
Schleicher County 40 40 14 47.5%
Collingsworth County 36 35 6 16.7%
Gillespie County 36 27 no data 3.7%
Mills County 36 34 4 38%
Culberson County 35 32 16 35.9%
Concho County 34 32 2 22.7%
Throckmorton County 32 30 no data 27.7%
Rains County 31 28 7 16.2%
Foard County 30 28 3 60%
Carson County 29 21 15 62.5%
Trinity County 29 27 7 4.1%
Moore County 27 20 no data 6.5%
Dickens County 26 26 51 50%
Winkler County 26 25 3 40%
Castro County 23 17 no data 8.9%
Andrews County 18 19 23 6%
Bailey County 16 15 no data 11.4%
Jack County 14 14 1 2.4%
Parmer County 13 0 no data no data
Lee County 12 0 no data no data
Chambers County 11 0 no data no data
Dallam County 11 0 no data no data
Ochiltree County 11 0 no data no data
Hansford County 10 0 no data no data
Upton County 10 0 no data no data
Wheeler County 9 0 no data no data
Somervell County 8 0 no data no data
Briscoe County 7 0 no data no data
Bandera County 3 0 no data no data
Crockett County 3 0 no data no data
Shackelford County 3 0 no data no data
Sherman County 3 0 no data no data
Yoakum County 3 0 no data no data
Cochran County 1 0 no data no data
Hemphill County 1 0 no data no data
Irion County 1 0 no data no data
Sutton County 1 0 no data no data

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator