kvlak limn

The waiting list is the policy / Virginia

Virginia

Full

Every county in Virginia

130 counties

Ranked by units under contract. 69 of 130 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Richmond city 10,335 9,213 28 45.8%
Norfolk city 9,113 7,684 32 41.7%
Fairfax County 8,260 7,668 4 27.3%
Newport News city 6,629 5,704 16 47.3%
Hampton city 4,421 3,839 28 43.4%
Roanoke city 4,324 3,583 12 42.5%
Alexandria city 4,232 3,219 28 33.1%
Henrico County 4,024 3,618 20 34.5%
Portsmouth city 3,850 3,004 69 45.6%
Virginia Beach city 3,537 3,430 10 29.4%
Chesapeake city 2,996 2,442 40 39.6%
Arlington County 2,933 2,622 30 24.2%
Danville city 2,609 2,147 14 62.3%
Prince William County 2,551 2,086 30 21.9%
Lynchburg city 2,501 2,103 30 50.3%
Suffolk city 1,792 1,592 35 42.6%
Petersburg city 1,551 1,399 24 41.2%
Chesterfield County 1,425 1,234 18 17.7%
Harrisonburg city 1,402 1,116 no data 28.7%
Charlottesville city 1,267 1,078 45 24.8%
Wise County 1,245 1,040 5 61.8%
Bristol city 1,071 869 16 69.6%
Spotsylvania County 1,036 908 7 25.1%
Hopewell city 1,020 953 22 45.1%
Loudoun County 1,005 833 7 15.6%
Roanoke County 893 774 12 28.4%
Albemarle County 879 694 28 21.8%
Fredericksburg city 843 786 3 40.8%
Montgomery County 821 756 15 11.1%
Waynesboro city 715 622 9 42.2%
Stafford County 705 618 3 22.7%
Lee County 625 480 4 41%
Staunton city 622 575 14 44.9%
Smyth County 616 564 9 39%
Franklin city 574 468 31 98.7%
Martinsville city 538 431 4 54.8%
Wythe County 534 482 41 38.4%
Tazewell County 475 408 13 30.4%
Pulaski County 449 413 95 31.2%
Hanover County 441 407 35 18.9%
Accomack County 402 333 7 23.2%
Alleghany County 393 364 no data 60%
Washington County 380 252 24 19.4%
Dickenson County 341 304 2 49.6%
Radford city 330 295 no data 16.8%
Bedford County 325 296 no data 19.9%
Isle of Wight County 324 280 59 27.5%
Culpeper County 319 291 no data 30.1%
Norton city 319 307 8 62.5%
Northampton County 318 280 9 48.7%
Scott County 318 291 7 43.1%
York County 306 267 no data 21.1%
Shenandoah County 278 261 no data 32.7%
Augusta County 275 240 39 14.1%
Winchester city 267 234 8 19.6%
Galax city 260 230 10 68.8%
Franklin County 256 230 no data 15.5%
James City County 248 200 62 10.6%
Colonial Heights city 245 217 2 25.7%
Pittsylvania County 243 179 21 10.4%
Carroll County 237 209 7 29.4%
Manassas city 230 201 14 16.1%
Warren County 230 209 no data 26.8%
Fauquier County 218 197 no data 12.7%
Salem city 217 156 4 19.7%
Gloucester County 210 191 1 24.8%
Henry County 204 146 8 8.3%
Manassas Park city 201 185 no data 56%
Russell County 198 182 15 21.1%
Emporia city 190 174 no data 62.8%
Westmoreland County 188 161 no data 18.2%
Campbell County 183 154 104 15.3%
Halifax County 183 168 no data 15%
Prince Edward County 181 163 46 17.3%
Sussex County 176 151 no data 47.3%
Williamsburg city 174 158 36 32.9%
Lancaster County 147 135 no data 35.8%
Prince George County 146 132 no data 14.4%
Frederick County 142 128 no data 7.7%
Louisa County 132 125 2 15.8%
Greene County 130 110 2 51.6%
Lexington city 130 119 no data 23.4%
Rockbridge County 129 102 no data 28.8%
Grayson County 124 110 7 34.5%
Appomattox County 113 100 no data 16.4%
Buchanan County 103 90 no data 15.1%
Buena Vista city 103 95 no data 67.8%
Orange County 103 89 no data 9.8%
Giles County 100 90 no data 20.3%
Mecklenburg County 99 90 no data 5.4%
Buckingham County 95 91 46 16.7%
Fairfax city 95 85 no data 8.4%
Amherst County 88 74 no data 7.5%
Brunswick County 85 73 no data 14.8%
Dinwiddie County 83 75 no data 7.8%
Falls Church city 83 79 5 34.2%
Caroline County 46 44 no data 9.5%
Nelson County 46 40 no data 6.7%
Essex County 45 39 no data 7.3%
Southampton County 45 36 29 9.2%
Fluvanna County 44 36 11 13%
Greensville County 44 39 no data 26.7%
King William County 40 38 no data 17.1%
Middlesex County 39 39 no data 33.3%
Northumberland County 38 34 no data 33.8%
Patrick County 36 31 no data 5.4%
Covington city 32 21 11 20%
Page County 31 27 no data 3.5%
Nottoway County 29 28 no data 8.3%
Madison County 25 22 no data 28%
King George County 23 19 no data 4.3%
Clarke County 21 19 no data 4.4%
Goochland County 19 16 no data 5.5%
Floyd County 18 15 no data 25.9%
Cumberland County 14 13 no data 9%
Rockingham County 12 0 no data no data
Craig County 11 0 no data no data
King and Queen County 9 0 no data no data
Poquoson city 9 0 no data no data
Richmond County 9 0 no data no data
Surry County 9 0 no data no data
Botetourt County 8 0 no data no data
Mathews County 4 0 no data no data
New Kent County 4 0 no data no data
Powhatan County 4 0 no data no data
Rappahannock County 4 0 no data no data
Amelia County 2 0 no data no data
Bath County 1 0 no data no data
Charlotte County 1 0 no data no data
Lunenburg County 1 0 no data no data

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator