Every county in Vermont
14 countiesRanked by units under contract. 13 of 14 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Chittenden County | 4,901 | 3,982 | 23 | 48.9% |
| Washington County | 1,364 | 1,177 | 11 | 54.5% |
| Rutland County | 1,300 | 1,077 | 14 | 46.3% |
| Windham County | 1,223 | 950 | 28 | 48.8% |
| Windsor County | 1,109 | 935 | 13 | 44.5% |
| Franklin County | 1,027 | 843 | 9 | 53.5% |
| Bennington County | 888 | 739 | 10 | 54.1% |
| Caledonia County | 406 | 349 | 7 | 24.4% |
| Addison County | 366 | 303 | 15 | 37.9% |
| Orange County | 310 | 262 | 13 | 69.7% |
| Lamoille County | 269 | 232 | 4 | 29.4% |
| Orleans County | 178 | 155 | 12 | 19.3% |
| Grand Isle County | 112 | 94 | no data | 64.2% |
| Essex County | 76 | 71 | 22 | 39.1% |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator