Every county in Wyoming
19 countiesRanked by units under contract. 13 of 19 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Laramie County | 1,649 | 1,524 | 10 | 49.2% |
| Natrona County | 1,219 | 1,075 | 14 | 40.9% |
| Sheridan County | 466 | 413 | 10 | 25% |
| Campbell County | 386 | 350 | 10 | 26.4% |
| Albany County | 382 | 350 | 8 | 10.3% |
| Sweetwater County | 347 | 320 | 7 | 27.1% |
| Converse County | 259 | 231 | 3 | 50.6% |
| Uinta County | 225 | 182 | 3 | 52.1% |
| Carbon County | 170 | 146 | 6 | 23.1% |
| Fremont County | 169 | 147 | 7 | 11.5% |
| Park County | 130 | 116 | 12 | 11.9% |
| Goshen County | 98 | 89 | no data | 25.7% |
| Hot Springs County | 59 | 55 | no data | 17.1% |
| Johnson County | 50 | 47 | 11 | 9% |
| Washakie County | 50 | 41 | no data | 15.6% |
| Niobrara County | 46 | 33 | 3 | 41.5% |
| Platte County | 45 | 36 | no data | 11.9% |
| Weston County | 24 | 22 | no data | 14.5% |
| Lincoln County | 18 | 12 | no data | 4.7% |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator